Kissimmee Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Kissimmee Bay 5 $229 3560 sq. ft. 2001 0.0%
Reunion West 70 $248 3653 sq. ft. 2017 0.0%
Veranda Palms 23 $219 3502 sq. ft. 2016 0.0%
View More
$500-750K
Bellalago 76 $206 2832 sq. ft. 2015 0.0%
Bellavida 34 $228 2889 sq. ft. 2014 0.0%
Eagle Lake 10 $188 2882 sq. ft. 2010 0.0%
Emerald Island Resort 29 $226 2342 sq. ft. 2004 0.0%
Four Seasons At Orlando 12 $276 1977 sq. ft. 2022 0.0%
Magic Village 31 $222 2297 sq. ft. 2017 0.0%
Rolling Oaks 69 $370 1669 sq. ft. 2021 0.0%
Solara Residence 43 $235 3212 sq. ft. 2020 0.0%
Solara Resort 24 $228 3144 sq. ft. 2020 0.0%
Storey Lake 143 $265 2471 sq. ft. 2019 0.0%
Tapestry 26 $231 2276 sq. ft. 2018 0.0%
Westside 69 $227 2496 sq. ft. 2020 0.0%
Windsor At Westside 42 $212 3167 sq. ft. 2018 0.0%
Windsor Hills 37 $272 2106 sq. ft. 2006 0.0%
Windsor Westside 12 $219 2839 sq. ft. 2016 0.0%
View More
$300-500K
Brighton Lakes 15 $171 2688 sq. ft. 2004 6.7%
Buenaventura Lakes 18 $261 1357 sq. ft. 1987 0.0%
Bvl Briarwood 14 $273 1307 sq. ft. 1983 0.0%
Compass Bay 10 $243 1598 sq. ft. 2014 0.0%
Concorde Estates 20 $180 2228 sq. ft. 2011 0.0%
Coral Cay Resort 8 $218 1586 sq. ft. 2007 0.0%
Creekside 12 $243 1888 sq. ft. 2019 0.0%
Crescent Lakes 12 $212 2118 sq. ft. 2000 0.0%
Cypress Reserve 6 $214 2087 sq. ft. 2004 0.0%
Eagle Bay 12 $207 1831 sq. ft. 2010 0.0%
Emerald Island 9 $228 2187 sq. ft. 2004 0.0%
Emerald Island Residence 12 $237 1539 sq. ft. 2003 0.0%
Encantada 17 $251 1305 sq. ft. 2009 0.0%
Fiesta Key 11 $200 1652 sq. ft. 2014 18.2%
Hammock Trails 8 $187 2207 sq. ft. 2013 0.0%
Indian Creek 8 $252 1889 sq. ft. 2001 0.0%
Indian Ridge Villas 6 $284 1426 sq. ft. 1996 0.0%
Isles Of Bellalago 7 $191 2241 sq. ft. 2011 0.0%
Kindred 38 $219 2083 sq. ft. 2021 2.6%
Lake Berkley Resort 14 $244 1711 sq. ft. 2001 0.0%
Lindfields 8 $258 1647 sq. ft. 1992 0.0%
Lucaya Village 18 $239 1519 sq. ft. 2012 0.0%
Marbella 7 $215 2304 sq. ft. 2020 0.0%
Oak Island Cove 6 $254 2010 sq. ft. 2002 0.0%
Orangebranch Bay 8 $176 2444 sq. ft. 2009 0.0%
Paradise Palms Residence 35 $211 2331 sq. ft. 2013 0.0%
Paradise Palms Resort 8 $208 2072 sq. ft. 2011 0.0%
Poinciana Village 154 $184 1859 sq. ft. 2005 1.9%
Regal Oaks At Old Town 14 $241 1431 sq. ft. 2011 0.0%
Remington 6 $233 1761 sq. ft. 2002 0.0%
Seasons 40 $246 1820 sq. ft. 2022 0.0%
Solivita 29 $212 1915 sq. ft. 2010 0.0%
Stepping Stone 13 $195 2186 sq. ft. 2022 0.0%
Storey Creek 51 $208 2123 sq. ft. 2023 0.0%
Summerville Resort 11 $278 1768 sq. ft. 2020 0.0%
Terra Verde 13 $238 2033 sq. ft. 2004 0.0%
Tohoqua 67 $228 1929 sq. ft. 2023 0.0%
Trafalgar Village 10 $182 2314 sq. ft. 2010 0.0%
Ventura At Windsor Hills 7 $277 1269 sq. ft. 2005 0.0%
Waterview 6 $162 2764 sq. ft. 2016 0.0%
West Lucaya Village 17 $244 1440 sq. ft. 2017 0.0%
Windsor Palms 9 $224 1351 sq. ft. 2002 0.0%
Wyndham Palms 17 $239 1545 sq. ft. 2001 0.0%
View More
$200-300K
Caribe Cove 8 $160 1636 sq. ft. 2007 0.0%
Legacy Dunes 14 $243 1061 sq. ft. 2000 0.0%
Royal Palm Bay 10 $190 1305 sq. ft. 1993 0.0%
Runaway Beach Club 9 $227 1293 sq. ft. 2002 0.0%
Venetian Bay Villages 14 $218 1371 sq. ft. 2004 0.0%
Villas At Somerset 12 $198 1270 sq. ft. 1990 0.0%
View More
$100-200K
Cascades 4 $234 690 sq. ft. 1987 0.0%
Marbrisa Villas 2 $228 812 sq. ft. 1982 0.0%
Parkway Palms Resort Maingate 6 $359 513 sq. ft. 1990 0.0%
View More