Tavares Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Banning Beach 1 $293 2734 sq. ft. 1960 0.0%
Lake Harris Highlands 1 $392 7379 sq. ft. 2004 0.0%
$500-750K
Grand Oak Estates 1 $234 2435 sq. ft. 2007 0.0%
Lake Harris Shores 10 $280 1857 sq. ft. 1986 0.0%
Old Mill Run 3 $233 2911 sq. ft. 2001 33.3%
Squirrel Point 1 $227 3170 sq. ft. 1990 0.0%
Sunset Groves 2 $301 2147 sq. ft. 1968 0.0%
Venetian Village 7 $271 1912 sq. ft. 1981 0.0%
$300-500K
Baytree 7 $204 1562 sq. ft. 2003 0.0%
Chelsea Oaks 2 $156 2006 sq. ft. 2006 0.0%
Cypress Cove 2 $228 1334 sq. ft. 1986 0.0%
Etowah 3 $201 1703 sq. ft. 2014 0.0%
Groves At Baytree 5 $213 1677 sq. ft. 2007 0.0%
Imperial Village 1 $255 1274 sq. ft. 2004 0.0%
Lakeside At Tavares 1 $210 1469 sq. ft. 2000 0.0%
Lakewood Park 4 $184 1708 sq. ft. 1957 0.0%
Martins Grove 1 $184 1772 sq. ft. 2016 0.0%
Oak Bend 4 $165 2233 sq. ft. 2014 0.0%
Orange Blossom Estates 2 $268 1276 sq. ft. 1976 0.0%
Royal Harbor 17 $204 1871 sq. ft. 2004 0.0%
St Clair Abrams 2 $326 1487 sq. ft. 1926 0.0%
Tavares Etowah 1 $196 1941 sq. ft. 2014 0.0%
Verandah Park 4 $167 2498 sq. ft. 2020 0.0%
Vista Del Largo 4 $183 1783 sq. ft. 1989 0.0%
$200-300K
Sparks V 1 $218 1275 sq. ft. 1975 0.0%
Tavares 42 $176 1378 sq. ft. 1975 0.0%
Tavares Tavares Heights 1 $172 1656 sq. ft. 1950 0.0%
$100-200K
Summit Chase Villas 2 $192 1012 sq. ft. 1985 0.0%